The ideal solution to cool or heat just one room, or multiple rooms, of the home or office
Braemar Austral-air® split systems come in 5 capacities, to efficiently cool or heat any room – from a small study to large open plan living spaces. Inverter technology, standard across the range, helps to reduce energy consumption, so you can relax in comfort all year round.
Split systems are a cost-effective way to heat and cool one room in your home. The Braemar range comes in a number of capacities, to suit small rooms, right up to large open plan living spaces. Installation costs are generally much lower than for ducted systems, making split systems an attractive choice for both budget conscious home owners still wanting efficient, quick heating and cooling or for those applications when ducting isn’t suitable.
The Austral-air® series has the new Zoned Energy Rating Label (ZERL), helping consumers make a more energy efficient choice based on the unit’s performance for their location’s climate.
For more information on ZERL and how to read the label, please visit:
www.seeleyinternational.com/seeley-learning-centre/zerl/
Model | Zerl Star Rating (Cooling) | Zerl Star Rating (Heating) |
Sound Pressure Level (max dB) | Airflow l/s (m3/hr) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|
ASHV25D1S | 3.5/3.0/3.5 | 3.0/2.0/1.5 | 40 | 175 (630) | 783 | 185 | 260 | Indoor |
ASHV35D1S | 4.5/4.0/4.0 | 3.0/2.5/2.0 | 43 | 189 (680) | 835 | 200 | 275 | Indoor |
ASHV50D1S | 3.5/3.0/3.5 | 3.0/2.5/2.0 | 47 | 264 (950) | 943 | 246 | 333 | Indoor |
ASHV70D1S | 5.5/4.5/4.5 | 4.0/3.5/3.5 | 53 | 334 (1200) | 1078 | 246 | 333 | Indoor |
ASHV80D1S | 4.0/3.5/3.5 | 3.0/2.5/2.0 | 53 | 361 (1300) | 1078 | 246 | 333 | Indoor |
Model | Zerl Star Rating (Cooling) | Zerl Star Rating (Heating) | Cooling Capacity (kW) | Heating Capacity (kW) | Sound Pressure Level (max dB) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
ACHV25D1S | 3.5/3.0/3.5 | 3.0/2.0/1.5 | 2.70 | 3.00 | 51 | 732 | 330 | 555 | Outdoor |
ACHV35D1S | 4.5/4.0/4.0 | 3.0/2.5/2.0 | 3.52 | 3.80 | 52 | 732 | 330 | 555 | Outdoor |
ACHV50D1S | 3.5/3.0/3.5 | 3.0/2.5/2.0 | 5.2 | 5.8 | 56 | 802 | 350 | 555 | Outdoor |
ACHV70D1S | 5.5/4.5/4.5 | 3.0/2.5/2.0 | 7.10 | 7.80 | 60 | 958 | 402 | 660 | Outdoor |
ACHV80D1S | 4.0/3.5/3.5 | 3.0/2.5/2.0 | 8.20 | 9.00 | 61 | 958 | 402 | 660 | Outdoor |
Model | Cooling Capacity (kW) | Cooling Capacity Range (kW) | Heating Capacity (kW) | Heating Capacity Range (kW) | Max Indoor Capacity (kW) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
NCHV53D12 | 5.24 | 2.14 ~ 5.80 | 5.30 | 2.58 ~ 5.92 | 7.9 | 908 | 378 | 602 | Outdoor |
NCHV72D13 | 7.30 | 2.30 ~ 10.00 | 8.50 | 3.65 ~ 10.00 | 10.9 | 1001 | 427 | 790 | Outdoor |
NCHV80D14 | 8.20 | 2.30 ~ 10.25 | 8.80 | 3.65 ~ 10.25 | 12.3 | 1001 | 427 | 790 | Outdoor |
NCHV10D14 | 10.10 | 2.50 ~ 10.30 | 10.50 | 3.13 ~ 12.00 | 15.1 | 1001 | 427 | 790 | Outdoor |
NCHV12D15B | 12.30 | 2.60 - 15.20 | 12.60 | 3.00 - 15.50 | 18.4 | 1020 | 427 | 826 | Outdoor |
For complete peace of mind, Seeley International backs every one of its air conditioning systems with an industry leading comprehensive warranty program.
Quality that lasts – 5 year comprehensive manufacturer’s warranty
Founded in 1938, Braemar remains one of Australia’s most recognised and trusted brand names today.
Braemar warms the hearts and homes of Australians, providing total climate control in every home.
Smart, sophisticated and incredibly intuitive, Braemar Zone Control makes operating your Braemar air conditioner so simple. The discreet and modern design will blend seamlessly into the decor of your home.