Capable of cooling and heating a wide array of commercial and industrial spaces
/
Aira HCV/HCVR Series Combined Evaporative Cooler & Gas Heaters
Custom built AIRA HCV solutions capable of cooling and heating a wide array of commercial and industrial spaces are available by request. Please contact us to discuss your unique system design requirements.
Model | Airflow @ 280C (L/sec) | Airflow @ 110C (L/sec) |
Output NG (LPG) kW | Operating Weight (kg) | Width (mm) | Length (mm) | Height (mm) |
---|---|---|---|---|---|---|---|
HCV12 | 840 | 2098 | 29 (26) | 309 | 995 | 2141 | 1252 |
HCV16 | 1118 | 2800 | 38 (35) | 329 | 995 | 2141 | 1252 |
HCV26 | 1784 | 4460 | 51 (44) | 551 | 1556 | 2694 | 1570 |
HCV30 | 2100 | 5240 | 60 (51) | 582 | 1556 | 2694 | 1570 |
HCV35 | 2454 | 6316 | 73 (62) | 726 | 1893 | 2695 | 1918 |
HCV40 | 2785 | 6985 | 88 (81) | 748 | 1893 | 2695 | 1918 |
HCV50 | 3568 | 8920 | 2 x 51 (44) | 867 | 2240 | 2876 | 1905 |
HCV60 | 4200 | 10478 | 2 x 60 (51) | 908 | 2510 | 3566 | 2235 |
Victoria -
Australia
Residential & Accommodation
Heating and Cooling
Aira
Aira HCV/HCVR Series Combined Evaporative Cooler & Gas Heaters
Victoria -
Australia
Agriculture / Plant Propagation
Heating and Cooling
Aira
Aira HCV/HCVR Series Combined Evaporative Cooler & Gas Heaters
Victoria -
Australia
Sport & Leisure Centres
Heating and Cooling
Aira
Aira HCV/HCVR Series Combined Evaporative Cooler & Gas Heaters
Dramatic improvement in cooling efficiency
Our revolutionary Black Magic™ Mini-Cell Chillcel® pads have transformed the aesthetics of our coolers as they seamlessly blend into their surroundings; maintaining our global leading Mini-cell Chillcel® pad technology, which increases surface area of the pads by 25%, dramatically multiplying cooling capacity and efficiency.
Speak to one of our HVAC experts about your requirements...