The ideal solution to cool or heat just one room, or multiple rooms, of the home or office
Wall mounted split system air conditioning is the ideal solution to cool or heat just one area or room of the home or office
Braemar Airvolution™ split systems come in 5 capacities, to efficiently cool or heat any room – from the study to large open plan living spaces. Inverter technology, standard across the range, helps to reduce energy consumption, so you can relax in comfort all year round.
Split systems are a cost effective way to heat and cool one room in your home. The Braemar range comes in a number of capacities, to suit small studies, right up to large open plan living spaces. Installation costs are generally much lower than for ducted systems, making split systems an attractive choice for budget conscious home owners who still want efficient, quick heating and cooling in single rooms, to large spaces.
The Airvolution™ series also has the new Zoned Energy Rating Label (ZERL). This helps consumers to make a more energy efficient choice based on the unit’s performance in their location’s climate.
For more information on ZERL and how to read the label, please visit:
www.seeleyinternational.com/seeley-learning-centre/zerl/
Model | Zerl Star Rating (Cooling) | Zerl Star Rating (Heating) | Sound Pressure Level (dB) | Sound Power Level (dB) | Airflow l/s (m3/hr) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
WSHV25D1T | 5.0/4.0/4.5 | 3.0/2.5/2.0 | 21 - 40 | 54 | 175 (630) | 849 | 215 | 289 | Indoor |
WSHV35D1T | 4.0/3.5/4.0 | 4.0/3.5/4.0 | 24 - 43 | 58 | 189 (680) | 849 | 215 | 289 | Indoor |
WSHV50D1T | 4.0/3.5/3.5 | 3.0/2.5/2.0 | 24 - 48 | 63 | 264 (950) | 970 | 225 | 300 | Indoor |
WSHV70D1T | 3.5/3.0/3.5 | 3.0/2.5/2.0 | 32 - 49 | 63 | 334 (1200) | 1080 | 245 | 325 | Indoor |
WSHV85D1T | 4.5/4.0/4.0 | 3.5/2.5/2.0 | 32 - 49 | 65 | 361 (1300) | 1075 | 246 | 333 | Indoor |
Model | Zerl Star Rating (Cooling) | Zerl Star Rating (Heating) | Cooling Capacity (kW) | Heating Capacity (kW) | Sound Power Level (dB) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
WCHV25D1T | 5.0/4.0/4.5 | 3.0/2.5/2.0 | 2.4 | 3 | 61 | 732 | 330 | 555 | Outdoor |
WCHV35D1T | 4.0/3.5/4.0 | 3.0/2.5/2.0 | 3.45 | 3.73 | 61 | 732 | 330 | 555 | Outdoor |
WCHV50D1T | 4.0/3.5/3.5 | 4.0/3.5/3.5 | 5.2 | 5.5 | 68 | 970 | 225 | 300 | Outdoor |
WCHV70D1T | 3.5/3.0/3.5 | 3.5/3.0/3.5 | 7.1 | 7.1 | 68 | 958 | 402 | 660 | Outdoor |
WCHV85D1T | 4.5/4.0/4.0 | 4.5/4.0/4.0 | 8.5 | 9 | 71 | 1000 | 427 | 746 | Outdoor |
Model | Cooling Capacity Range (kW) | Heating Capacity Range (kW) | Cooling Capacity (kW) | Heating Capacity (kW) | Sound Pressure Level (dB/h) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
NCHV53D12 | 2.14 ~ 5.80 | 2.58 ~ 5.92 | 5.24 | 5.3 | 55 | 908 | 378 | 602 | Outdoor |
NCHV72D13 | 2.30 ~ 10.00 | 3.65 ~ 10.00 | 7.15 | 8.6 | 51 | 1001 | 427 | 790 | Outdoor |
NCHV80D14 | 2.30 ~ 10.25 | 3.65 ~ 10.25 | 8 | 8.9 | 51 | 1001 | 427 | 790 | Outdoor |
NCHV10D14 | 2.50 ~ 10.30 | 3.13 ~ 12.00 | 10.4 | 10.8 | 60 | 1001 | 427 | 790 | Outdoor |
MCHV11D15 | 2.60 ~ 12.00 | 2.60 ~ 13.00 | 11.4 | 12 | 61 | 1098 | 440 | 1103 | Outdoor |
For complete peace of mind, Seeley International backs every one of its air conditioning systems with an industry leading comprehensive warranty program.
Quality that lasts – 5 year comprehensive manufacturer’s warranty
Founded in 1938, Braemar remains one of Australia’s most recognised and trusted brand names today.
Braemar warms the hearts and homes of Australians, providing total climate control in every home.
Smart, sophisticated and incredibly intuitive, Braemar Zone Control makes operating your Braemar air conditioner so simple. The discreet and modern design will blend seamlessly into the decor of your home.