The system features a bright white, streamlined contemporary design and offers flexible installation options for either floor or ceiling mounting. Its compact structural design saves installation space, and it also includes an optional fresh air intake for improved air quality.
Model | Cooling Capacity (kW) | Heating Capacity (kW) | Airflow (H/M/L) l/s | Weight (net/gross) kg | Dimensions (WxDxH) | Sound pressure level (H/M/L) dB(A) |
---|---|---|---|---|---|---|
MUHX028D1B | 2.8 | 3.2 | 167/139/125 | 24/29 | 870x665x235 | 36/32/29 |
MUHX036D1B | 3.6 | 4.0 | 167/139/125 | 24/29 | 870x665x235 | 36/32/29 |
MUHX050D1B | 5.0 | 5.6 | 208/181/167 | 25/30 | 870x665x235 | 42/39/36 |
MUHX056D1B | 5.6 | 6.3 | 208/181/167 | 25/30 | 870x665x235 | 42/39/36 |
MUHX063D1B | 6.3 | 7.1 | 375/333/292 | 32/38 | 1200x665x235 | 44/41/38 |
MUHX071D1B | 7.1 | 8.0 | 375/333/292 | 32/38 | 1200x665x235 | 44/41/38 |
MUHX090D1B | 9.0 | 10.0 | 431/389/347 | 33/39 | 1200x665x235 | 47/44/41 |
MUHX112D1B | 11.2 | 12.5 | 500/444/389 | 41/48 | 1570x665x235 | 47/44/42 |
MUHX125D1B | 12.5 | 14.0 | 500/444/389 | 41/48 | 1570x665x235 | 47/44/42 |
MUHX140D1B | 14.0 | 16.0 | 556/486/444 | 43/50 | 1570x665x235 | 49/45/43 |
MUHX160D1B | 16.0 | 18.0 | 597/514/458 | 43/50 | 1570x665x235 | 52/48/45 |
No artefacts found.
No artefacts found.
Queensland -
Australia
Residential & Accommodation
Heating and Cooling
Braemar
Braemar Mini VRF - MCMX Series 5th Generation Reverse Cycle Air Conditioner
Speak to one of our HVAC experts about your requirements...