This system offers a capacity range of 1.8kW to 8kW and features a slim and compact design, with a height starting at 200mm and a depth of only 462mm. It supports a static pressure of up to 80Pa. The DC brushless motor improves efficiency by over 30% compared to common motors. Additionally, it comes with a standard condensate pump that can lift water up to 1.2m.
Model | Cooling Capacity (kW) | Heating Capacity (kW) | Airflow (H/M/L) l/s | Weight (net/gross) kg | Dimensions (WxDxH) | Sound pressure level (H/M/L) dB(A) |
---|---|---|---|---|---|---|
MDHX018DBC | 1.8 | 2.2 | 125/97/56 | 18.5/23.5 | 710x462x200 | 30/25/22 |
MDHX022DBC | 2.2 | 2.5 | 125/97/56 | 18.5/23.5 | 710x462x200 | 30/25/22 |
MDHX025DBC | 2.5 | 2.8 | 125/97/56 | 18.5/23.5 | 710x462x200 | 30/25/22 |
MDHX028DBC | 2.8 | 3.2 | 125/97/56 | 18.5/23.5 | 710x462x200 | 30/25/22 |
MDHX032DBC | 3.2 | 3.6 | 153/111/83 | 19.0/24.0 | 710x462x200 | 31/27/25 |
MDHX036DBC | 3.6 | 4.0 | 153/111/83 | 19.0/24.0 | 710x462x200 | 31/27/25 |
MDHX040DBC | 4.0 | 4.5 | 208/153/111 | 25.0/31.0 | 1010x462x200 | 33/29/27 |
MDHX045DBC | 4.5 | 5.0 | 208/153/111 | 25.0/31.0 | 1010x462x200 | 33/29/27 |
MDHX050DBC | 5.0 | 5.6 | 236/194/153 | 25.0/31.0 | 1010x462x200 | 35/31/29 |
MDHX056DBC | 5.6 | 6.3 | 236/194/153 | 25.0/31.0 | 1010x462x200 | 35/31/29 |
MDHX063DBC | 6.3 | 7.1 | 236/194/153 | 25.0/31.0 | 1010x462x200 | 35/31/29 |
MDHX071DBC | 7.1 | 8.0 | 306/236/181 | 31.0/37.5 | 1310x462x200 | 37/32/30 |
MDHX080DBC | 8.0 | 9.0 | 347/306/250 | 39.0/48.0 | 1200x655x260 | 37/34/31 |
No artefacts found.
Queensland -
Australia
Residential & Accommodation
Heating and Cooling
Braemar
Braemar Mini VRF - MCMX Series 5th Generation Reverse Cycle Air Conditioner
Speak to one of our HVAC experts about your requirements...