The system features motorised vertical louvres for up-down airflow, ensuring even temperature and air distribution. It includes a mildew-proof filter with electrostatic and anti-biotic fibre to remove dust, smell, bacteria, and mildew.
The design prevents blowing cold air during heating mode. The system has multiple protection features, such as anti-freezing, fan motor built-in overload protection, and temperature sensor error protection. It boasts an energy-efficient DC inverter motor and CAN+ communication technology for faster and more reliable system response. The capacity range is from 2.2kW to 10kW.
Model | Cooling Capacity (kW) | Heating Capacity (kW) | Airflow (H/M/L) l/s | Weight (net/gross) kg | Dimensions (WxDxH) | Sound pressure level (H/M/L) dB(A) |
---|---|---|---|---|---|---|
MSHX015D1L | 1.5 | 1.8 | 139/122/83 | 10.5/12.5 | 845x209x289 | 35/33/30 |
MSHX018D1L | 1.8 | 2.2 | 139/122/83 | 10.5/12.5 | 845x209x289 | 35/33/30 |
MSHX022D1L | 2.2 | 2.5 | 139/122/83 | 10.5/12.5 | 845x209x289 | 35/33/30 |
MSHX028D1L | 2.8 | 3.2 | 139/122/83 | 10.5/12.5 | 845x209x289 | 35/33/30 |
MSHX036D1L | 3.6 | 4.0 | 175/128/89 | 10.5/12.5 | 845x209x289 | 38/35/31 |
MSHX045D1L | 4.0 | 5.0 | 236/161/139 | 12.5/15.5 | 970x224x300 | 43/40/37 |
MSHX050D1L | 5.0 | 5.6 | 236/161/139 | 12.5/15.5 | 970x224x300 | 43/40/37 |
MSHX056D1L | 5.6 | 6.3 | 305/236/180 | 16.0/19.0 | 1078x246x325 | 43/41/37 |
MSHX063D1L | 6.3 | 7.1 | 305/236/180 | 16.0/19.0 | 1078x246x325 | 43/41/37 |
MSHX071D1L | 7.1 | 7.5 | 236/161/139 | 16.0/19.0 | 1078x246x325 | 44/41/37 |
MSHX080D1L | 8.0 | 9.0 | 430/292/222 | 18.5/23.5 | 1350x258x326 | 49/46/40 |
MSHX090D1L | 9.0 | 10.0 | 430/292/222 | 18.5/23.5 | 1350x258x326 | 49/46/40 |
MSHX100D1L | 9.5 | 10.5 | 458/305/250 | 18.5/23.5 | 1350x258x326 | 52/48/40 |
No artefacts found.
Queensland -
Australia
Residential & Accommodation
Heating and Cooling
Braemar
Braemar Mini VRF - MCMX Series 5th Generation Reverse Cycle Air Conditioner
Speak to one of our HVAC experts about your requirements...