The ideal solution to cool or heat just one room, or multiple rooms, of the home or office
Multi split system air conditioning enables the connection of up to five indoor units to a single outdoor unit. A range of indoor units are available to suit your home plus you can save on running costs by heating or cooling rooms as required with different temperature settings on each room.
The Braemar range comes in a number of capacities, to suit small rooms, right up to large open plan living spaces. Installation costs are generally much lower than for ducted systems, making split systems an attractive choice for both budget conscious home owners still wanting efficient, quick heating and cooling or for those applications when ducting isn’t suitable.
The Austral-air® series has the new Zoned Energy Rating Label (ZERL), helping consumers make a more energy efficient choice based on the unit’s performance for their location’s climate.
For more information on ZERL and how to read the label, please visit:
www.seeleyinternational.com/seeley-learning-centre/zerl/
High wall split systems offer a wall mounted, modern design option. The Austral-air® is available in 5 sizes for multi-split system configurations. Wi-Fi is built in as standard.
The bulkhead range allows for a more discreet installation. The indoor unit is designed to fit seamlessly into the ceiling, with only the suction and discharge grilles visible in your living space. Available in 4 sizes.
The compact ceiling mounted cassette integrates cutting-edge technology and innovative features for optimal efficiency and user comfort. It’s unique design allows the visible panel to sit flush with
standard ceiling panels. Available in 3 sizes.
Model | Zerl Star Rating (Cooling) | Zerl Star Rating (Heating) |
Sound Pressure Level (max dB) | Airflow l/s (m3/hr) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|
ASHV25D1S | 3.5/3.0/3.5 | 3.0/2.0/1.5 | 40 | 175 (630) | 783 | 185 | 260 | Indoor |
ASHV35D1S | 4.5/4.0/4.0 | 3.0/2.5/2.0 | 43 | 189 (680) | 835 | 200 | 275 | Indoor |
ASHV50D1S | 3.5/3.0/3.5 | 3.0/2.5/2.0 | 47 | 264 (950) | 943 | 246 | 333 | Indoor |
ASHV70D1S | 5.5/4.5/4.5 | 4.0/3.5/3.5 | 53 | 334 (1200) | 1078 | 246 | 333 | Indoor |
ASHV80D1S | 4.0/3.5/3.5 | 3.0/2.5/2.0 | 53 | 361 (1300) | 1078 | 246 | 333 | Indoor |
Model | Zerl Star Rating (Cooling) | Zerl Star Rating (Heating) | Cooling Capacity (kW) | Heating Capacity (kW) | Sound Pressure Level (min~max dB) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
NDHV25D1S | N/A | N/A | 2.65 | 2.80 | 32 ~ 39 | 710 | 450 | 200 | Outdoor |
NDHV35D1S | N/A | N/A | 3.50 | 4.00 | 34 ~ 41 | 710 | 450 | 200 | Outdoor |
NDHV50D1S | N/A | N/A | 5.00 | 5.50 | 34 ~ 41 | 1010 | 450 | 200 | Outdoor |
NDHV70D1S | N/A | N/A | 7.00 | 8.00 | 36 ~ 45 | 900 | 655 | 260 | Outdoor |
Model | Zerl Star Rating (Cooling) | Zerl Star Rating (Heating) | Cooling Capacity (kW) | Heating Capacity (kW) | Sound Pressure Level (min~max dB) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
NBHV35D1S | N/A | N/A | 3.50 | 4.00 | 34~44 | 596 | 596 | 240 | Outdoor |
NBHV45D1S | N/A | N/A | 4.50 | 5.00 | 35~47 | 596 | 596 | 240 | Outdoor |
NBHV71D1S | N/A | N/A | 7.10 | 8.00 | 36~47 | 840 | 840 | 240 | Outdoor |
Model | Cooling Capacity (kW) | Cooling Capacity Range (kW) | Heating Capacity (kW) | Heating Capacity Range (kW) | Max Indoor Capacity (kW) | Width (mm) | Depth (mm) | Height (mm) | Unit |
---|---|---|---|---|---|---|---|---|---|
NCHV53D12 | 5.24 | 2.14 ~ 5.80 | 5.30 | 2.58 ~ 5.92 | 7.9 | 908 | 378 | 602 | Outdoor |
NCHV72D13 | 7.30 | 2.30 ~ 10.00 | 8.50 | 3.65 ~ 10.00 | 10.9 | 1001 | 427 | 790 | Outdoor |
NCHV80D14 | 8.20 | 2.30 ~ 10.25 | 8.80 | 3.65 ~ 10.25 | 12.3 | 1001 | 427 | 790 | Outdoor |
NCHV10D14 | 10.10 | 2.50 ~ 10.30 | 10.50 | 3.13 ~ 12.00 | 15.1 | 1001 | 427 | 790 | Outdoor |
NCHV12D15B | 12.30 | 2.60 - 15.20 | 12.60 | 3.00 - 15.50 | 18.4 | 1020 | 427 | 826 | Outdoor |
For complete peace of mind, Seeley International backs every one of its air conditioning systems with an industry leading comprehensive warranty program.
Quality that lasts – 5 year comprehensive manufacturer’s warranty
Founded in 1938, Braemar remains one of Australia’s most recognised and trusted brand names today.
Braemar warms the hearts and homes of Australians, providing total climate control in every home.
Control your heating and cooling comfort
needs directly from your mobile device! For
example, turn on the heating cycle wherever
you are, ensuring you come home to a warm
home on those cold winter days. The EWPE
smart app is free and available for download
on your smartphone. Note: Only available on specific products. Wi-Fi module sold
separately for ducted reverse cycle.