The Breezair EXVQ is a high-performance evaporative cooler that provides the kind of performance you need for cooling spacious living areas. Designed and made in Australia to cope with even the harshest conditions, Breezair features a range of benefits exclusive to Seeley International – while delivering 100% fresh, cool, outside air at much lower costs than refrigerated cooling methods. Keeping cool has never been easier.
Advanced electronic controls ensure that the EXVQ operates at optimum efficiency at all times
Automatically monitors cooler operations and provides self diagnostics
Constantly analyzes water quality, water consumption and power output
Keeping cool has never been easier with this high-performance evaporative cooler that provides the kind of performance you need for cooling spacious living areas.
The only evaporative cooling medium of its kind. Fully manufactured in Australia to address the harsh global climate. It’s an absolute out-performer! The exclusive small cell design provides cutting-edge cooling capacity.
BLACK OPAL MINI-CELL CHILLCEL® pads deliver transformational aesthetics to your home enabling the unit to blend seamlessly into its surroundings.
For complete peace of mind, Breezair backs every one of its air conditioning systems with an industry leading comprehensive guarantee program.
Refer to your owner’s manual for all service and guarantee terms and conditions.
Smart, sophisticated and incredibly intuitive, your MagIQtouch® controller makes operating your Breezair, a breeze. Control the temperature, fan speed and many more features on a user friendly touch screen. Discreet and modern design will blend seamlessly into the décor of your home
Our units work best in dry climates. If you reside in a location that is not listed in the dropdown selection, then our product line may not be the best solution for you.
Contractor | Address | Phone | Contact |
Chilled Haven Cooling and Heating | Phoenix, AZ | ||
Kelsey Mechanical | 1010 Jefferson St Phoenix, AZ 85043 | ||
TruTek A/C and Heating | Phoenix, AZ | ||
AiRite Mechanical | Phoenix, AZ | ||
Bumblebee Air Conditioning | Phoenix, AZ |
Contractor | Address | Phone | Contact |
Los Angeles Area/Southern California | |||
15122 Bolsa Chica St. Huntington Beach, CA 92649 | |||
4130 Flat Rock Dr., Suite 110 Riverside, CA 92505 | |||
Fresno/NorCal/Central Valley | |||
1932 E Home Ave Fresno, CA 93703 | |||
750 E Race Ave. Visalia, CA 93292 | |||
825 S Topeka Avenue Fresno CA 93721 | |||
Pac-Air | 7930 E Hammond Ave Fresno, CA 93737 | ||
5654 E Westover Ste 111 Fresno, CA 93737 | |||
7198 E Pine Fresno, CA 93737 | |||
All A/C | 9181 W Dakota Fresno, CA 93737 | ||
Allied Technical Services | 4616 W Oslin Ave Fresno, CA 93722 | ||
35680 Highway 41 | |||
2310 N. Walnut Road Turlock, CA 95382 | |||
Madera/Tulare | |||
25743 El Vado Dr. Madera, CA 93638 | |||
232 S. Schnoor Ave. Madera, CA 93637 | |||
37082 Ave 12 Madera, CA 93637 | |||
160 N Lane St. Tulare, CA 93274 |
Contractor | Address | Phone | Contact |
Western Slope/Grand Junction | |||
562 Westgate Dr Grand Junction, CO 81505 | |||
3214 E 1/2 Rd Clifton, Colorado, 81520 | |||
2342 Airport Rd Rifle, CO 81650 | |||
5080 County Rd 154 Glenwood Springs, CO 81601 | |||
902 Highway 50 Grand Junction, CO 81503 | |||
745 Winters Avenue | |||
PO Box 1847 Grand Junction, CO 81502 | |||
953 Pitkin Ave #3635 Grand Junction, CO 81501 | |||
568 32 1 / 2 Rd Ste 2 Clifton, CO 81520 | 970-299-9425 | ||
Pueblo | |||
1063 W. Broken Bow Dr Pueblo West, CO 81007 | |||
Pike Htg & Air | 78 Baylor St Pueblo, CO 81005 | ||
2406 W. 11th St Pueblo, CO 81003 | |||
Northern Colorado/Loveland | |||
446 E 29th St 554 Loveland, CO 80539 | |||
Denver Metro Area | |||
4215 Globeville Rd | |||
171 S. Van Gordon Street Suite B Lakewood, CO 80228 | |||
608 Garrison St Suite G Lakewood, CO 80215 | |||
Builders Heating and A/C | 2240 S. Broadway St Denver, CO 80210 | ||
2150 S. Abilene St Aurora, CO 80014 | |||
3122 S Evanston Way Aurora, CO 80014 |
Contractor | Address | Phone | Contact |
5000 Edith Blvd. NE Albuquerque, NM 87107 | |||
2532 Camino Entrada Santa Fe, NM 87507 | |||
8625 Paseo Alameda NE Albuquerque, NM 87113 | |||
10420 Griffon Dr NW Albuquerque, NM 87114 | |||
Albuquerque, NM 87114 | |||
8308 Washington St NE, Albuquerque, NM 87113 | |||
2420 Midtown Place NE Suite H Albuquerque, NM 87107 | |||
6133 Edith Blvd. NE Albuquerque, NM 87107 | |||
3430 Pan American Fwy NE Albuquerque, NM 87107 | |||
7900 Jacs Lane Albuquerque, NM 87107 | |||
8019 Edith Suite 212, Albuquerque, NM 87113 | |||
2206 Sun Ranch Village Loop |
Contractor | Address | Phone | Contact |
1520 Glendale Ave Sparks, NV 89431 | |||
5150 Arville St Las Vegas, NV 89118 | |||
3933 W Ali Baba Ln Las Vegas, NV 89118 | |||
Legacy Air | 4858 Cecile Ave Las Vegas, NV 89115 | ||
Everything Cool | 4950 W Craig Ste 3 #245 Las Vegas, NV 89130 | ||
1820 Western Ave Las Vegas, NV 89102 | |||
Modern Airconditioning and Heating | 616 Paloma Dr Boulder City, NV 89005 | ||
1011 Industrial Rd. #9, |
Contractor | Address | Phone | Contact |
11426 Rojas Dr A1 El Paso, TX 79936 | |||
211 N. Cotton St El Paso, TX 79901 |
Contractor | Address | Phone | Contact |
3218 Deseret Dr St. George, UT 84790 | |||
4008 S 1630 E #3 St. George, UT 84790 | |||
3662 S. River Road, #A3 St. George, UT 84790 | |||
P.O. Box 644 Washington, UT 84780 | |||
Paxman Heating & Cooling, Inc. | 1140 S. 1900 East Washington, UT 84780 | ||
297 W Hilton Dr Ste 2 St. George, UT 84770 | |||
685 Red Rock Rd St. George, UT 84770 | |||
Red Desert Refrigeration & HVAC | 3005 Dutchman Dr Santa Clara, UT 84765 | ||
25 East 600 South St. George, UT 84751 | |||
2345 S. CCI Way West Valley City, UT 84119 | |||
2630 S. 3270 West West Valley City, UT 84119 | |||
404 Ironwood Drive Salt Lake City, UT 84115 | |||
2035 S. Milestone Dr Salt Lake City, UT 84104 | |||
1055 S. 700 West Salt Lake City, UT 84104 | |||
1956 W 2250 S Syracuse, UT 84075 | |||
A Better Service Co. | 494 E 5900 S |
Contractor | Address | Phone | Contact |
1220 E Yellowstone Hwy Casper, WY 82601 |