Superior evaporative cooling at an exceptional value.
Discover superior evaporative cooling at an exceptional value.
Delivering high performance evaporative cooling at unbelievable value. Specifically designed to offer a high quality, affordable and energy-efficient solution for residential & light commercial installations. It is ideal for buildings that need fresh air input; its innovative technology uses up to 80% less energy without using chemical refrigerants.
Keeping your family cool has never been easier or more affordable
The Convair CTA Series is designed to solve your cooling inefficiencies with exceptional reliability and longevity – there is no comparison to rusting metal coolers of the past. The Convair CTA Series offers effortless installation, easy maintenance and a comprehensive warranty which means you can concentrate on staying cool.
Fresh, healthy, clean air
The delivered air is 100% fresh, with no risk of recirculated fumes, germs or odors. Most importantly, as the outside temperature rises, the more cooling you get inside – the fundamental benefit of the evaporative process.
Model | Cooling Capacity (BTU/hr) | Power Consumption (W) | Airflow (cfm) | Width* (inches) | Depth* (inches) | Height* (inches) | Operating Weight (lbs) |
---|---|---|---|---|---|---|---|
CTA250 | 27,300 | 620 | 6,000 | 45 ¼" | 45 ¼" | 29 ½" | 192 |
CTA500 | 44,020 | 1,330 | 8,500 | 45 ¼" | 45 ¼" | 35 ½" | 198 |
* Shipping Dimensions (inches) including pallet
For complete peace of mind, Convair backs every one of its air conditioning systems with an industry leading comprehensive guarantee program.
Refer to your owner’s manual for all service and guarantee terms and conditions.
Convair’s fan motor is fully enclosed, preventing moisture and airborne particles from getting inside the motor enclosure. No belts or pulleys necessary.
NON-CLOGGING WATER DISTRIBUTION
The water distribution maximizes cooling efficiency, ensuring a continuous and balanced flow of water across the cooling pads.
TORNADO® WATER PUMP
Designed, manufactured and tested by Seeley International. The encapsulated motor has an overload cut-out, stainless steel shaft and bearings with a smart impact-start feature that will overcome any tendency for the pump to become locked up with residue during prolonged off-periods.
Dramatic improvement in cooling efficiency
The only evaporative cooling medium of its kind. Fully manufactured in Australia to address the harsh global climate. It’s an absolute out-performer! The exclusive small cell design provides cutting-edge cooling capacity.
Maintains our global leading Mini-Cell Chillcel® pad technology, which increases surface area of the pads by 25%, dramatically multiplying cooling capacity and efficiency – BEYOND BELIEF!
For any Sales, Service, Technical or Warranty-related queries; Contact one of our accredited Contractors
Our units work best in dry climates. If you reside in a location that is not listed in the dropdown selection, then our product line may not be the best solution for you.
Contractor | Address | Phone | Contact |
Chilled Haven Cooling and Heating | Phoenix, AZ | ||
Kelsey Mechanical | 1010 Jefferson St Phoenix, AZ 85043 | ||
TruTek A/C and Heating | Phoenix, AZ | ||
AiRite Mechanical | Phoenix, AZ | ||
Bumblebee Air Conditioning | Phoenix, AZ |
Contractor | Address | Phone | Contact |
Los Angeles Area/Southern California | |||
15122 Bolsa Chica St. Huntington Beach, CA 92649 | |||
4130 Flat Rock Dr., Suite 110 Riverside, CA 92505 | |||
Fresno/NorCal/Central Valley | |||
1932 E Home Ave Fresno, CA 93703 | |||
750 E Race Ave. Visalia, CA 93292 | |||
825 S Topeka Avenue Fresno CA 93721 | |||
Pac-Air | 7930 E Hammond Ave Fresno, CA 93737 | ||
5654 E Westover Ste 111 Fresno, CA 93737 | |||
7198 E Pine Fresno, CA 93737 | |||
All A/C | 9181 W Dakota Fresno, CA 93737 | ||
Allied Technical Services | 4616 W Oslin Ave Fresno, CA 93722 | ||
35680 Highway 41 | |||
2310 N. Walnut Road Turlock, CA 95382 | |||
Madera/Tulare | |||
25743 El Vado Dr. Madera, CA 93638 | |||
232 S. Schnoor Ave. Madera, CA 93637 | |||
37082 Ave 12 Madera, CA 93637 | |||
160 N Lane St. Tulare, CA 93274 |
Contractor | Address | Phone | Contact |
Western Slope/Grand Junction | |||
562 Westgate Dr Grand Junction, CO 81505 | |||
3214 E 1/2 Rd Clifton, Colorado, 81520 | |||
902 Highway 50 Grand Junction, CO 81503 | |||
953 Pitkin Ave #3635 Grand Junction, CO 81501 | |||
568 32 1 / 2 Rd Ste 2 Clifton, CO 81520 | 970-299-9425 | ||
414 Sycamore Steet Fruita, CO 81521 | |||
Pueblo | |||
1063 W. Broken Bow Dr Pueblo West, CO 81007 | |||
Pike Htg & Air | 78 Baylor St Pueblo, CO 81005 | ||
Northern Colorado/Loveland | |||
446 E 29th St 554 Loveland, CO 80539 | |||
Denver Metro Area | |||
4215 Globeville Rd | |||
3122 S Evanston Way Aurora, CO 80014 | |||
Contractor | Address | Phone | Contact |
5000 Edith Blvd. NE Albuquerque, NM 87107 | |||
2532 Camino Entrada Santa Fe, NM 87507 | |||
8625 Paseo Alameda NE Albuquerque, NM 87113 | |||
10420 Griffon Dr NW Albuquerque, NM 87114 | |||
Albuquerque, NM 87114 | |||
8308 Washington St NE, Albuquerque, NM 87113 | |||
2420 Midtown Place NE Suite H Albuquerque, NM 87107 | |||
6133 Edith Blvd. NE Albuquerque, NM 87107 | |||
3430 Pan American Fwy NE Albuquerque, NM 87107 | |||
7900 Jacs Lane Albuquerque, NM 87107 | |||
8019 Edith Suite 212, Albuquerque, NM 87113 | |||
2206 Sun Ranch Village Loop |
Contractor | Address | Phone | Contact |
1520 Glendale Ave Sparks, NV 89431 | |||
5150 Arville St Las Vegas, NV 89118 | |||
3933 W Ali Baba Ln Las Vegas, NV 89118 | |||
Legacy Air | 4858 Cecile Ave Las Vegas, NV 89115 | ||
Everything Cool | 4950 W Craig Ste 3 #245 Las Vegas, NV 89130 | ||
1820 Western Ave Las Vegas, NV 89102 | |||
Modern Airconditioning and Heating | 616 Paloma Dr Boulder City, NV 89005 | ||
1011 Industrial Rd. #9, |
Contractor | Address | Phone | Contact |
11426 Rojas Dr A1 El Paso, TX 79936 | |||
211 N. Cotton St El Paso, TX 79901 |
Contractor | Address | Phone | Contact |
3218 Deseret Dr St. George, UT 84790 | |||
4008 S 1630 E #3 St. George, UT 84790 | |||
3662 S. River Road, #A3 St. George, UT 84790 | |||
P.O. Box 644 Washington, UT 84780 | |||
Paxman Heating & Cooling, Inc. | 1140 S. 1900 East Washington, UT 84780 | ||
297 W Hilton Dr Ste 2 St. George, UT 84770 | |||
685 Red Rock Rd St. George, UT 84770 | |||
Red Desert Refrigeration & HVAC | 3005 Dutchman Dr Santa Clara, UT 84765 | ||
25 East 600 South St. George, UT 84751 | |||
2345 S. CCI Way West Valley City, UT 84119 | |||
2630 S. 3270 West West Valley City, UT 84119 | |||
404 Ironwood Drive Salt Lake City, UT 84115 | |||
2035 S. Milestone Dr Salt Lake City, UT 84104 | |||
1055 S. 700 West Salt Lake City, UT 84104 | |||
1956 W 2250 S Syracuse, UT 84075 | |||
A Better Service Co. | 494 E 5900 S |
Contractor | Address | Phone | Contact |
1220 E Yellowstone Hwy Casper, WY 82601 |